Prognosticator Stats
YearPrognosticator StateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2022 Caja Sipes ND 6  97.79% 56  5  0  5  0  6  20  25 
2000 Caja Sipes ND 10  90.83% 55  0  0  0  0  6  20  29 
2001 Caja Sipes ND 27  77.50% 56  18  13  5  4  9  6  19 
2016 Caja Sipes ND 34  88.47% 58  11  6  5  4  6  14  23 
1999 Caja Sipes ND 66  2.94% 30  0  0  0  0  3  8  19 
2002 Caja Sipes ND 76  47.95% 43  5  0  5  4  9  4  21 
2017 Caja Sipes ND 87  70.61% 52  0  0  0  0  9  18  25 
2003 Caja Sipes ND 91  36.36% 42  0  0  0  4  3  10  25 
2005 Caja Sipes ND 96  46.37% 45  0  0  0  0  6  12  27 
2004 Caja Sipes ND 108  29.87% 40  0  0  0  0  6  8  26 
2014 Caja Sipes ND 118  59.45% 47  5  0  5  4  9  8  21 
2012 Caja Sipes ND 132  51.47% 45  0  0  0  0  12  12  21 
2011 Caja Sipes ND 137  56.65% 43  0  0  0  0  3  14  26 
2024 Caja Sipes ND 141  51.55% 43  0  0  0  0  12  12  19 
2008 Caja Sipes ND 142  59.43% 51  12  7  5  0  3  12  24 
2018 Caja Sipes ND 142  48.55% 38  7  7  0  0  3  10  18 
2021 Caja Sipes ND 150  52.53% 36  0  0  0  4  3  8  21 
2006 Caja Sipes ND 161  21.84% 36  0  0  0  4  6  4  22 
2013 Caja Sipes ND 167  40.99% 41  0  0  0  4  6  10  21 
2023 Caja Sipes ND 168  40.64% 33  0  0  0  4  3  8  18 
2010 Caja Sipes ND 170  50.15% 40  0  0  0  0  3  12  25 
2025 Caja Sipes ND 235  21.93% 35  0  0  0  0  6  6  23 
2019 Caja Sipes ND 243  12.59% 38  0  0  0  0  6  10  22 
2015 Caja Sipes ND 255  15.28% 37  0  0  0  0  3  12  22 
2009 Caja Sipes ND 288  20.00% 41  0  0  0  0  3  14  24 
2007 Caja Sipes ND 302  1.31% 26  0  0  0  0  0  2  24 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
26 yrs Average: 136.6  45.9% 42.6  2.4  1.3  1.2  1.4  5.5  10.5  22.7 
28 
(3) 
Rank (out of 1153):
(# tied at your rank)
609 
(1) 
689 
(1) 
751 
(1) 
504 
(1) 
429 
(1) 
378 
(6) 
873 
(1) 
669 
(4) 
639 
(1) 
572 
(1) 
Personal Best: 6  97.79% 58  18  13  5  4  12  20  29 
Rank (out of 1153):
(# tied at your rank)
131 
(21) 
117 
(2) 
366 
(30) 
15 
(50) 
1 
(153) 
120 
(442) 
536 
(362) 
131 
(256) 
14 
(72) 
6 
(25) 
Personal Worst: 302  1.31% 26  0  0  0  0  0  2  18 
Rank (out of 1153):
(# tied at your rank)
1027 
(4) 
1122 
(1) 
1061 
(37) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
Last 
(66) 
943 
(114)