Prognosticator Stats
YearPrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4 Rd 3Rd 2Rd 1
2015 Lisa LaFleur ND 11  96.35% 65  12  16  24 
2017 Lisa LaFleur ND 25  91.55% 60  12  27 
2000 Lisa LaFleur ND 29  73.39% 50  12  27 
2009 Lisa LaFleur ND 36  90.00% 63  16  23 
2006 Lisa LaFleur ND 102  50.49% 41  19 
2004 Lisa LaFleur ND 98.05% 66  12  18  27 
2016 Lisa LaFleur ND 32  89.15% 60  15  16  25 
2013 Lisa LaFleur ND 81  71.38% 48  16  22 
2002 Lisa LaFleur ND 93  36.30% 40  10  20 
2019 Lisa LaFleur ND 129  53.60% 49  12  27 
2014 Lisa LaFleur ND 173  40.55% 43  10  23 
2018 Lisa LaFleur ND 176  36.23% 36  20 
2003 Lisa LaFleur ND 112  21.68% 40  14  23 
2022 Lisa LaFleur ND 112  58.82% 40  14  23 
2001 Lisa LaFleur ND 117  2.50% 30  10  17 
2011 Lisa LaFleur ND 122  61.39% 44  16  25 
2010 Lisa LaFleur ND 181  46.92% 39  10  23 
2021 Lisa LaFleur ND 206  34.81% 31  10  21 
2012 Lisa LaFleur ND 217  20.22% 38  10  22 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
19 yrs Average: 103.0  56.5% 46.5  1.3  0.7  0.5  3.6  6.2  12.4  23.1 
96 
(12) 
Rank (out of 1153):
(# tied at your rank)
366 
(3) 
427 
(1) 
443 
(2) 
657 
(1) 
514 
(2) 
530 
(4) 
548 
(4) 
382 
(1) 
264 
(1) 
365 
(1) 
Personal Best: 98.05% 66  15  18  27 
Rank (out of 1153):
(# tied at your rank)
61 
(28) 
105 
(1) 
139 
(19) 
359 
(162) 
154 
(336) 
120 
(442) 
148 
(388) 
22 
(109) 
86 
(161) 
99 
(116) 
Personal Worst: 217  2.50% 30  17 
Rank (out of 1153):
(# tied at your rank)
599 
(5) 
1071 
(2) 
907 
(42) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
Last 
(418) 
708 
(224) 
1057 
(64)