| Prognosticator Stats | ||||||||||||||
| Year | Prognosticator | State | Finish ![]() | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
| 1995 | Thomas Land | ND | 1 | 95.24% | 58 | 0 | 0 | 0 | 12 | 9 | 14 | 23 | ||
| 1996 | Thomas Land | ND | 2 | 95.24% | 69 | 12 | 7 | 5 | 4 | 12 | 16 | 25 | ||
| 2008 | Thomas Land | ND | 2 | 99.43% | 76 | 17 | 7 | 10 | 8 | 12 | 14 | 25 | ||
| 1992 | Thomas Land | ND | 4 | 80.00% | 58 | 7 | 7 | 0 | 4 | 15 | 8 | 24 | ||
| 2003 | Thomas Land | ND | 12 | 91.61% | 56 | 5 | 0 | 5 | 4 | 9 | 14 | 24 | ||
| 1993 | Thomas Land | ND | 14 | 26.32% | 47 | 7 | 7 | 0 | 4 | 3 | 10 | 23 | ||
| 2002 | Thomas Land | ND | 15 | 89.73% | 58 | 12 | 7 | 5 | 8 | 6 | 10 | 22 | ||
| 1994 | Thomas Land | ND | 17 | 22.73% | 38 | 0 | 0 | 0 | 8 | 0 | 8 | 22 | ||
| 1999 | Thomas Land | ND | 18 | 73.53% | 47 | 5 | 0 | 5 | 4 | 3 | 12 | 23 | ||
| 2007 | Thomas Land | ND | 35 | 88.56% | 65 | 18 | 13 | 5 | 0 | 9 | 14 | 24 | ||
| 2001 | Thomas Land | ND | 38 | 68.33% | 52 | 23 | 13 | 10 | 8 | 0 | 2 | 19 | ||
| 1997 | Thomas Land | ND | 40 | 42.86% | 45 | 0 | 0 | 0 | 4 | 3 | 12 | 26 | ||
| 2014 | Thomas Land | ND | 56 | 80.76% | 52 | 5 | 0 | 5 | 4 | 12 | 8 | 23 | ||
| 2023 | Thomas Land | ND | 56 | 80.21% | 44 | 0 | 0 | 0 | 4 | 9 | 10 | 21 | ||
| 2010 | Thomas Land | ND | 61 | 82.11% | 48 | 0 | 0 | 0 | 8 | 0 | 14 | 26 | ||
| 2000 | Thomas Land | ND | 63 | 42.20% | 43 | 0 | 0 | 0 | 4 | 6 | 8 | 25 | ||
| 1998 | Thomas Land | ND | 72 | 4.00% | 29 | 0 | 0 | 0 | 0 | 6 | 4 | 19 | ||
| 2018 | Thomas Land | ND | 73 | 73.55% | 44 | 13 | 13 | 0 | 0 | 0 | 8 | 23 | ||
| 2005 | Thomas Land | ND | 95 | 46.93% | 45 | 0 | 0 | 0 | 0 | 9 | 12 | 24 | ||
| 2006 | Thomas Land | ND | 107 | 48.06% | 41 | 0 | 0 | 0 | 4 | 3 | 12 | 22 | ||
| 2004 | Thomas Land | ND | 110 | 28.57% | 39 | 0 | 0 | 0 | 0 | 6 | 10 | 23 | ||
| 2024 | Thomas Land | ND | 127 | 56.36% | 44 | 0 | 0 | 0 | 0 | 12 | 10 | 22 | ||
| 2025 | Thomas Land | ND | 132 | 56.15% | 52 | 7 | 7 | 0 | 4 | 9 | 8 | 24 | ||
| 2021 | Thomas Land | ND | 149 | 52.85% | 36 | 0 | 0 | 0 | 4 | 3 | 10 | 19 | ||
| 2015 | Thomas Land | ND | 177 | 41.20% | 45 | 0 | 0 | 0 | 4 | 9 | 10 | 22 | ||
| 2016 | Thomas Land | ND | 182 | 38.31% | 42 | 0 | 0 | 0 | 8 | 3 | 10 | 21 | ||
| 2012 | Thomas Land | ND | 184 | 32.35% | 40 | 7 | 7 | 0 | 4 | 6 | 4 | 19 | ||
| 2011 | Thomas Land | ND | 199 | 37.03% | 38 | 0 | 0 | 0 | 0 | 6 | 12 | 20 | ||
| 2019 | Thomas Land | ND | 206 | 25.90% | 43 | 0 | 0 | 0 | 0 | 9 | 12 | 22 | ||
| 2022 | Thomas Land | ND | 218 | 19.85% | 29 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | ||
| 2017 | Thomas Land | ND | 229 | 22.64% | 39 | 0 | 0 | 0 | 0 | 3 | 12 | 24 | ||
| 2013 | Thomas Land | ND | 234 | 17.31% | 36 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | ||
| 2009 | Thomas Land | ND | 268 | 25.56% | 43 | 0 | 0 | 0 | 0 | 6 | 14 | 23 | ||
| Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
| 33 yrs | Average: | 96.8 | 54.1% | 46.7 | 4.2 | 2.7 | 1.5 | 3.5 | 6.0 | 10.4 | 22.6 | |||
| 7 (2) |
Rank (out of 1153): (# tied at your rank) |
324 (1) |
481 (1) |
427 (1) |
269 (1) |
213 (2) |
285 (1) |
558 (1) |
388 (239) |
655 (1) |
609 (1) |
|||
| Personal Best: | 1 | 99.43% | 76 | 23 | 13 | 10 | 12 | 15 | 16 | 26 | ||||
| Rank (out of 1153): (# tied at your rank) |
1 (32) |
21 (1) |
22 (7) |
1 (14) |
1 (153) |
1 (119) |
18 (130) |
22 (109) |
247 (189) |
215 (160) |
||||
| Personal Worst: | 268 | 4.00% | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | ||||
| Rank (out of 1153): (# tied at your rank) |
841 (6) |
1011 (3) |
949 (49) |
Last (973) |
Last (1058) |
Last (1050) |
Last (791) |
Last (418) |
Last (66) |
798 (145) |
||||