Prognosticator Stats
YearPrognosticatorState Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2012 Scott Ohm MI 98.16% 64  12  16  23 
2006 Scott Ohm MI 97.57% 58  12  18  24 
2016 Scott Ohm MI 98.31% 68  11  18  26 
2007 Scott Ohm MI 16  94.77% 70  12  18  27 
2015 Scott Ohm MI 18  94.02% 63  12  12  14  25 
2003 Scott Ohm MI 33  76.92% 51  12  12  23 
2002 Scott Ohm MI 33  77.40% 53  16  25 
2025 Scott Ohm MI 34  88.70% 68  10  10  20  27 
2004 Scott Ohm MI 36  76.62% 52  12  28 
2023 Scott Ohm MI 50  82.33% 45  12  19 
2005 Scott Ohm MI 56  68.72% 50  16  25 
2021 Scott Ohm MI 67  78.80% 43  14  22 
2018 Scott Ohm MI 79  71.38% 44  12  22 
2010 Scott Ohm MI 97  71.55% 44  14  23 
2013 Scott Ohm MI 116  59.01% 44  12  21 
2024 Scott Ohm MI 144  50.52% 42  18 
2017 Scott Ohm MI 197  33.45% 42  12  27 
2019 Scott Ohm MI 202  27.34% 43  12  20 
2014 Scott Ohm MI 211  27.49% 41  23 
2008 Scott Ohm MI 221  36.86% 44  21 
2022 Scott Ohm MI 226  16.91% 28  21 
2011 Scott Ohm MI 227  28.16% 37  10  24 
2009 Scott Ohm MI 283  21.39% 41  12  22 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
23 yrs Average: 102.7  64.2% 49.3  3.1  1.2  2.0  4.0  6.1  12.8  23.3 
52 
(9) 
Rank (out of 1153):
(# tied at your rank)
363 
(1) 
269 
(1) 
253 
(1) 
382 
(1) 
439 
(1) 
219 
(1) 
188 
(329) 
384 
(1) 
245 
(1) 
327 
(1) 
Personal Best: 98.31% 70  12  10  12  12  20  28 
Rank (out of 1153):
(# tied at your rank)
108 
(23) 
89 
(2) 
72 
(11) 
184 
(122) 
154 
(336) 
1 
(119) 
18 
(130) 
131 
(256) 
14 
(72) 
31 
(68) 
Personal Worst: 283  16.91% 28  18 
Rank (out of 1153):
(# tied at your rank)
931 
(7) 
705 
(2) 
998 
(32) 
Last 
(973) 
Last 
(1058) 
Last 
(1050) 
Last 
(791) 
389 
(359) 
932 
(165) 
943 
(114)